All Day - ID: 2266805
Section Name | Section ID |
---|---|
NOSH N NIBBLES | 7ead6b6baffe42caa237fd8bf878ace0 |
SOUPS & GREENS | b47f628df6aa4cccbb5f15ccb53aeab0 |
BETWEEN THE BUNS | f490b0e106924151aa953f8c4699b131 |
BISTRO PLATES | a30c391735c54d68a9a65401af5db4fb |
FLATBREADS & TARTINES | 635a7445eb684c2aa3642d357aa4d23b |
SIDES | 9b0d537264bc40919520994846eb0e43 |
PLANT PLATES | 6b15e4b529194a9ab0875a3c01c5f468 |
Weekend Brunch - ID: 2266803
Section Name | Section ID |
---|---|
BRUNCH | 52b8f8919502410f86b8449aa2c70200 |
RISE & SHINE | 7ea0be6476bb4e6197e5f953960e8a0f |
DESIGNATED DRIVER | 3db512366beb4a098b327a475cc8a82b |
Sweets - ID: 2266810
Section Name | Section ID |
---|---|
SWEET | edd5d95dd85e44e89e08c025af7a6a2e |
Happy Hour - ID: 2266808
Section Name | Section ID |
---|---|
APPETIZERS | bbbb3969f503416a9aceead9aa66a0c2 |
DRINKS | 9cff53c28e764e7e9de310d86e7f2b38 |
ZERO PROOF | 6cdda5f4e3b5420fb455e08a95be95c3 |
DESIGNATED DRIVER | 31f11f3211e34bfd85f91e1b0608bc36 |
Signature Cocktails - ID: 2266807
Section Name | Section ID |
---|---|
SIGNATURE COCKTAILS | 6db0e22a5ebd4a7fb7c110fdfa26404c |
ZERO PROOF | 431cb9053b6c476cba20e1245408d118 |
Wine - ID: 2266804
Section Name | Section ID |
---|---|
SPARKLING | 58a1d8884947442990e0683fdc4d79f0 |
VIN BLANC | 2dd3258bfcb34cf6a736d86d8e4bc1c7 |
VIN ROUGE | b89b74f6bf9b43bdb652606e2a235ece |
SPARKLING BY THE BOTTLE | b326033b5abf4a0a81f286af0f97fdcb |
VIN BLANC BY THE BOTTLE | 8cc46fcc0137442caef1fef943f75a5f |
VIN ROUGE BY THE BOTTLE | 70e2e9a5c7e34222a26c137db28a2cb2 |
DESSERT WINE | 0bc95d23325045b3a062217f1921d517 |
Beer - ID: 2266806
Section Name | Section ID |
---|---|
FEATURED | 1b6e764d77ce47b7ae66b4486cedccb8 |
LAGERS | ff68c7c0fcd8412a9a69bd2e05c79463 |
BLONDE, PILSNER, & ALES | 982fc14733ee43b5beb2063452b2587e |
IPA | bb43e8d1caba4795abeb02c407b2b36d |
PORTER & STOUT | 005803ea8cab42669dc946ee03b19158 |
WHEAT & HEFEWEIZEN | 88ada50d62af4c919b35fef701f5d67a |
CIDERS & SOUR | e323060b863e4334bc1f05893c0d0475 |
BOTTLES & CANS | d8a486bed211446e9c5a4d360917b8a0 |
Spirits - ID: 2266809
Section Name | Section ID |
---|---|
WHISKEY & BOURBONS | eca46e294e104d4aabafd3c398325690 |
SCOTCH | ca43df80f2714f7481179349c8cae6c9 |
GIN | 51c3092ce0d0402ea72edddc77ffa988 |
RUM | a0f7ee1d6f6f446287cd14e0cb61d37f |
TEQUILA & MEZCAL | cc1ddbc7ebb84d88b6056fa76f3e6fc5 |
BRANDY & COGNAC | 03bb5eac3124435ab92c26eca9f3ceb4 |
VODKA | 41bc6284cfa84a2b83aa6dff23cf627f |